29 March 2023 - 30 March 2023
Frankfurt Am Main, Germany
Crypto Assets Conference (#CAC23A)
Location
Frankfurt School of Finance & Management
Meetings
Participants | 357 |
Meetings | 270 |
Participants
Germany | 17 | |
Austria | 2 | |
Switzerland | 2 | |
Liechtenstein | 1 | |
United Kingdom | 1 | |
Canada | 1 | |
Botswana | 1 | |
Total | 25 |
Participants
Start-up | 76 | |
Consulting | 71 | |
Investor/Finance | 59 | |
Company (SME) | 49 | |
Company (Industry) | 40 | |
Other | 35 | |
Academia | 14 | |
Association/Agency | 10 | |
Authority/Government | 8 | |
R&D Institution | 3 | |
Total | 365 |
Profile views
Before event | 6420 |
After event | 254 |
Total | 6674 |